عن Contact |

شفرة المنشار الماسي/

شفرة منشار قطع الماس الجاف

Diameter(mm) Segment Dimension(mm) Born/mm لا.
105 1.8×8.0 16/20/22.23/25.4/50 8
115 1.8×8.0 16/20/22.23/25.4/50 9
125 1.8×8.0 16/20/22.23/25.4/50 10
150 2.2×8.0 16/20/22.23/25.4/50 12
180 2.2×8.0 16/20/22.23/25.4/50 14
200 2.6×8.0 16/20/22.23/25.4/50 16
230 2.6×8.0 16/20/22.23/25.4/50 16

  • Product Details
  • Field Operation

شفرة منشار قطع الماس الجاف

PRODUCT FEATURES

1.Fast cutting speed and small cutting gap.

2.High cutting efficiency and no chipping.

3.This product is widely used for cutting and nondestructive grooving on marble, جرانيت, ceramic tile, ملموسه, decorative material, used on manual cutting machine.

Diameter(mm) Segment Dimension(mm) Born/mm لا.
105 1.8×8.0 16/20/22.23/25.4/50 8
115 1.8×8.0 16/20/22.23/25.4/50 9
125 1.8×8.0 16/20/22.23/25.4/50 10
150 2.2×8.0 16/20/22.23/25.4/50 12
180 2.2×8.0 16/20/22.23/25.4/50 14
200 2.6×8.0 16/20/22.23/25.4/50 16
230 2.6×8.0 16/20/22.23/25.4/50 16

Other specifications are available upon request.

Prev:

Next:

اترك ردًا

ترك رسالة