1.It work in low noise,small cutting slot which ensures maximum use of stone and uniform thickness
2.Stable cutting,narrow cutting gap,stone waste reduction
3.Paglalapat:granite, marmol.
Diameter(mm) | Core ng bakal(mm) | Laki ng ulo(mm) | Numero ng Segment | Shape | Paglalapat |
---|---|---|---|---|---|
1000 | 5.0 | 24×7.0(6.2)×13(15) | 70 | Z3T/Z3T-M (conical) | Granite |
1200 | 5.5 | 24×7.4/(6.6)×13(15) | 80 | Z3T/Z3T-M (conical) | Granite |
1400 | 6.5 | 24×8.4/(7.6)×13(15) | 92 | Z3T/Z3T-M (conical) | Granite |
1600 | 7.2 | 24×9.2/(8.4)×13(15) | 108 | Z3T/Z3T-M (conical) | Granite |
Other specifications are available upon request. |
Diameter(mm) | Core ng bakal(mm) | Laki ng ulo(mm) | Numero ng Segment | Shape | Paglalapat |
---|---|---|---|---|---|
1000 | 5.0 | 24×7.0/(7.5)×8(10,13) | 70 | Z3T/Z3T-M (conical) | Marble |
1200 | 5.5 | 24×7.5/(8)×8(10,13) | 80 | Z3T/Z3T-M (conical) | Marble |
1400 | 6.5 | 24×8.5/(9)×8(10,13) | 92 | Z3T/Z3T-M (conical) | Marble |
1600 | 7.2 | 24×9.5×8(10,13) | 108 | Z3T/Z3T-M (conical) | Marble |
Other specifications are available upon request. |
Hi it’s me, I am also visiting this web site daily, this web site is in fact pleasant and the users are actually sharing fastidious thoughts.