About Contact |

Segment de diamant/

Segment de coupe de bloc et lame pour couper le granit

1 The blade has good sharpness and high efficiency at the process of cutting,entre-temps,Il a une longue durée de vie

2 Good cutting result:smooth cutting,flat surface and even size

3 Stable cutting,narrow cutting gap,stone waste reduction

4 M-Shape segment is easy for diamond opening

  • Product Details

Wanlong Diamond Segments for Stone(granit, marbre,calcaire,sandstone,etc) are one of the most advanced tools for cutting marble block. High welding intensity to mitigate the impact and avoid segments breaking off when cutting. Diamond segments for marble can achieve fast and easy cutting, no chips, long lifespan, and stable performance and high cutting efficiency. We can manufacture all kinds of specifications upon consumer’s request.

1 The blade has good sharpness and high efficiency at the process of cutting,entre-temps,Il a une longue durée de vie

2 Good cutting result:smooth cutting,flat surface and even size

3 Stable cutting,narrow cutting gap,stone waste reduction

4 M-Shape segment is easy for diamond opening

Diamètre(mm) Noyau en acier(mm) Tour de tête(mm) No. Shape Application
900 5.0 24×7.0/6.2×13(15,20) 64 Z3T/Z3T-M (conical) Granit
1000 5.0 24×7.0/6.2×13(15,20) 70 Z3T/Z3T-M (conical) Granit
1200 5.5 24×7.4/6.6×13(15,20) 80 Z3TZ3T-M (conical) Granit
1400 6.0 24×8.0/7.2×13(15,20) 92 Z3T/Z3T-M (conical) Granit
1400 6.5 24×8.4/7.6×13(15,20) 92 Z3T/Z3T-M (conical) Granit
1600 7.2 24×9.2/8.4×13(15,20) 108 Z3T/Z3T-M (conical) Granit
1800 7.5 24×10/9.2×13(15,20) 120 Z3T/Z3T-M (conical) Granit
2000 8.0 24×11/10×15(20) 128 Z3T/Z3T-M (conical) Granit
2200 9.0 24×11/10×15(20) 132 Z3T/Z3T-M (conical) Granit
2500 9.0 24×12/11×20(30) 140 Z3T/Z3T-M (conical) Granit
2700 9.0 24×12/11×20(30) 140 Z3T/Z3T-M (conical) Granit
3000 9.3 24×13/12×20(30) 160 Z3T/Z3T-M (conical) Granit
3500 9.5 24×13.5/12.5×20(30) 180 Z3T/Z3T-M (conical) Granit

Other speification/size also available, we can customize segment according to different target target, steel thickness, stone hardness etc. More regular specification for your reference:

Prev:

Next:

Leave a Reply

Leave a message