Teeth-protection Blade
Product Features:
1.Fast cutting speed and small cutting gap.
2.High cutting efficiency and no chipping.
3.This product is widely used for cutting and nondestructive grooving on marble,Granite,ceramic tile,concrete,decorative material, used on manual cutting machine.
Diameter(मिमी) | Segment Size(मिमी) | Core | Long Segment Number
Short Segment Number |
---|---|---|---|
105 | 1.8×8.0 | 16/20/22.23/25.4/50 | 9(3+6) |
115 | 1.8×10 | 16/20/22.23/25.4/50 | 9(3+6) |
125 | 2.0×10 | 16/20/22.23/25.4/50 | 9(3+6) |
150 | 2.2×10 | 16/20/22.23/25.4/50 | 12(4+8) |
180 | 2.4×10 | 16/20/22.23/25.4/50 | 15(5+10) |
230 | 2.8×10 | 16/20/22.23/25.4/50 | 21(7+14) |
150 | 2.0×8.0 | 16/20 22.23 25.4/50 | 72 |
150 | 2.0×10 | 16/20 22.23 25.4/50 | 84 |
180 | 2.0×8.0 | 16/20 22.23 25.4/50 | 80 |
180 | 2.0×10 | 16/20 22.23 25.4/50 | 100 |
200 | 2.0×8.0 | 16/20 22.23 25.4/50 | 90 |
230 | 2.0×8.0 | 16/20 22.23 25.4/50 | 72 |
230 | 2.0×8.0 | 16/20 22.23 25.4/50 | 140 |
230 | 2.0×10 | 16/20 22.23 25.4/50 | 120 |
250 | 2.0×10 | 16/20 22.23 25.4/50 | 130 |
Other specifications are available upon request.