About Contact |

Diamond Saw Blade/

Splitting Blade And Segment

Diameter(mm) Steel core(mm) Head size(mm) Segment Number
400 2.6 40×3.6×10 28
450 3.0 40×4.0×10 32
500 3.0 40×4.0×10 36
550 3.6 40×4.6×10 40
600 3.6 40×4.6×10 42
650 4.0 40×5.5×10 46
700 4.0 40×5.5×10 50
750 4.0 40×5.5×10 54
800 4.5 40×6.0×10 57
850 4.5 40×6.0×10 58

  • Product Details
  • Field Operation

1.The blade is good in sharpness and eficiency at the processof cuting, meanwhile, it has a long lifespan

2.Excellent comprehensive cutting performance

3.Application: granite,marble

Diameter(mm) Steel core(mm) Head size(mm) Segment Number
400 2.6 40×3.6×10 28
450 3.0 40×4.0×10 32
500 3.0 40×4.0×10 36
550 3.6 40×4.6×10 40
600 3.6 40×4.6×10 42
650 4.0 40×5.5×10 46
700 4.0 40×5.5×10 50
750 4.0 40×5.5×10 54
800 4.5 40×6.0×10 57
850 4.5 40×6.0×10 58

Other specifications are available upan request.

Silent and non-silent blades are available for choice.

Prev:

Next:

Leave a Reply

Leave a message