Whatsapp: +86-17850909818 อีเมล: machine@wanlongstone.com

About ติดต่อ |

ใบเลื่อยเพชร/

ใบมีดเทอร์โบ

Diameter(มม) Segment Dimension(มม) Born/mm
105 1.8×8.0 16/20/22.23/25.4/50
115 1.8×10.0 16/20/22.23/25.4/50
125 2.0×10.0 16/20/22.23/25.4/50
150 2.3×10.0 16/20/22.23/25.4/50
180 2.5×10.0 16/20/22.23/25.4/50
200 2.6×8.0 16/20/22.23/25.4/50
230 2.6×10.0 16/20/22.23/25.4/50

  • Product Details
  • Field Operation

ใบมีดเทอร์โบ

Product Features

1.Fast cutting speed and small cutting gap and high cutting efficiency.

2.This product is widely used for cutting and nondestructive grooving on marble,Granite,ceramic tile,concrete,decorative material, used on manual cutting machine.

3.Suitable for dry/wet cutting.

Diameter(มม) Segment Dimension(มม) Born/mm
105 1.8×8.0 16/20/22.23/25.4/50
115 1.8×10.0 16/20/22.23/25.4/50
125 2.0×10.0 16/20/22.23/25.4/50
150 2.3×10.0 16/20/22.23/25.4/50
180 2.5×10.0 16/20/22.23/25.4/50
200 2.6×8.0 16/20/22.23/25.4/50
230 2.6×10.0 16/20/22.23/25.4/50

Other specifications are available upon request.

ก่อนหน้า:

ต่อไป:

Leave a Reply

Leave a message